- Cost-efficient offline 100% inspection solution.
- Optical camera recognize & record all defective in a data system by rewind process.
- PrintFlow Manager system works with rewinder remove the defects.
- AIS support the defect inspect on demand and final report editing.
- The inspector roll report data sync with Won series rewinder slitter machine to finalise the defective labels remove and exchanged then slitting or sheeter finishing process.
Slitter Rewinder Machines
Model: | HMS-330 | HMS420 | HMS520 |
---|---|---|---|
Max Speed: | 300m/min | 300m/min | 300m/min |
Web width: | 340mm | 430mm | 530mm |
Max unwinder Dia | φ700mm | φ700mm | φ700mm |
Max Rewinder Dia. | φ700mm | φ700mm | φ700mm |
Inspect Width: | 330mm | 420mm | 520mm |
Power Supply: | 3PH+N+PE | 3PH+N+PE | 3PH+N+PE |
Air Supply: | 0.8MPa | 0.8MPa | 0.8MPa |
Weight: | 1.5T | 1.8T | 2.0T |
Overall: | 2900x1000x1400mm | 2900x1000x1400mm | 2900x1000x1400mm |
Developed by Rhyguan, Won series narrow web slitter rewinder machine is for top high level market with full servo driven system taper tension control system, top brand web guiding, turret rewind, support variable size shafts exchange, meter and number counting, static eliminator etc.
The ultimate configuration guarantee the excellent productivity and quality.
Model | S330 | S420 | S520 |
---|---|---|---|
Max Speed | 300m/min | 300m/min | 300m/min |
Max Web Width | 340mm | 430mm | 530mm |
Min Slit width | 16mm | 16mm | 16mm |
Blades installed | 6Sets | 6Sets | 6Sets |
Max Unwind Dia | φ700mm | φ700mm | φ700mm |
Max Rewind Dia. | φ400mm | φ400mm | φ400mm |
Inspect Web Width | 330mm | 420mm | 520mm (optional) |
Power Supply | 3PH+N+PE | 3PH+N+PE | 3PH+N+PE |
Air supply | 0.8MPa | 0.8MPa | 0.8MPa |
Weight | 1.5T | 1.5T | 1.5T |
Overall | 2900x1000x1400mm | 2900x1000x1400mm | 2900x1000x1400mm |
- Cost-efficient offline 100% inspection solution.
- Optical camera recognise & record all defective in a data system by rewind process.
- PrintFlow Manager system works with rewinder remove the defects.
- AIS support the defect inspect on demand and final report editing.
- The inspector roll report data sync with Won series rewinder slitter machine to finalise the defective labels remove and exchanged then slitting or sheeter finishing process.
Model | HM330 | HM420 | HM520 |
---|---|---|---|
Max Speed | 300m/min | 300m/min | 300m/min |
Max Web Width | 340mm | 430mm | 530mm |
Max Unwind Dia | φ700mm | φ700mm | φ700mm |
Max Rewind Dia. | φ700mm | φ700mm | φ700mm |
Inspect Web Width | 330mm | 420mm | 520mm (optional) |
Power Supply | 3PH+N+PE | 3PH+N+PE | 3PH+N+PE |
Air supply | 0.8MPa | 0.8MPa | 0.8MPa |
Weight | 1.5T | 1.5T | 1.5T |
Overall | 2900x1000x1400mm | 2900x1000x1400mm | 2900x1000x1400mm |
- Cost-efficient offline 100% inspection solution.
- Optical camera recognise & record all defective in a data system by rewind process.
- PrintFlow Manager system works with rewinder remove the defects.
- AIS support the defect inspect on demand and final report editing.
- The inspector roll report data sync with Won series rewinder slitter machine to finalise the defective labels remove and exchanged then slitting or sheeter finishing process.
Model | HMS330 | HMS420 | HMS520 |
---|---|---|---|
Max Speed | 300m/min | 300m/min | 300m/min |
Max Web Width | 340mm | 430mm | 530mm |
Max Unwind Dia | φ700mm | φ700mm | φ700mm |
Max Rewind Dia. | φ700mm | φ700mm | φ700mm |
Inspect Web Width | 330mm | 420mm | 520mm |
Power Supply | 3PH+N+PE | 3PH+N+PE | 3PH+N+PE |
Air supply | 0.8MPa | 0.8MPa | 0.8MPa |
Weight | 1.5T | 1.5T | 1.5T |
Overall | 2900x1000x1400mm | 2900x1000x1400mm | 2900x1000x1400mm |
The World class smart machine by Rhyguan patented, represent powerful technology of automatic label exchange and labelling works with optical inspector support.This machine help reduce the labor pressure as the machine is full automatic without any stop until one roll finished.The defect label recycles in a roll without a piece missing,Smart series provide the demanding labels and gain big competition ablity, also good benefits for you.
Model | SD-330 |
---|---|
Max Speed | 100m/min |
Tag length range | 30mm-350mm |
Max Web Width | 340mm |
Max Unwind Dia. | φ700mm |
Max Rewind Dia. | φ700mm |
Qualified Label Unwind Dia. | φ450mm |
Defect label rewind Dia. | φ450mm |
Inspect Web Width | 330mm |
Power Supply | 3PH+N+PE |
Air supply | 0.8MPa |
Weight | 1.8T |
Overall | 2700x1200x1500mm |